default Enqueued Jobs

Id State Job Enqueued
#185754 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:24:09
#185755 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:27:09
#185756 Enqueued IWindAndSolarGenerationSyncJob.Run 03/25/2026 09:30:09
#185757 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:30:09
#185758 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:33:10
#185759 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:36:10
#185760 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:39:10
#185761 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:42:10
#185762 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:45:11
#185763 Enqueued ProductionForecastService.ForecastGeneration 03/25/2026 09:45:26
#185764 Enqueued ProductionForecastService.ForecastGeneration 03/25/2026 09:45:59
#185765 Enqueued ProductionForecastService.ForecastGeneration 03/25/2026 09:46:34
#185766 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:48:11
#185767 Enqueued ProductionForecastService.ForecastGeneration 03/25/2026 09:50:35
#185768 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:51:11
#185769 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:54:11
#185752 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:18:09
#185753 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:21:09
#185750 Enqueued IScheduledDayAheadTransferSyncJob.Run 03/25/2026 09:15:09
#185751 Enqueued IPowerExchangeSyncJob.Run 03/25/2026 09:15:09
Total items: 22