Hangfire Dashboard
  • Jobs 7,287
  • Retries 0
  • Recurring Jobs 14
  • Servers 1
Enqueued 0 / 1 Scheduled 0 Processing 2 Succeeded 178,431 Failed 7,287 Deleted 199 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#181413 IWindAndSolarGenerationSyncJob.Run 8h 35m 03/19/2026 09:05:33
#181403 ILoadSyncJob.Run 5h 29m 03/19/2026 05:45:00
#181387 IWindAndSolarGenerationSyncJob.Run 6h 41m 03/19/2026 06:11:42
#181380 IScheduledDayAheadTransferSyncJob.Run 8h 16m 03/19/2026 07:31:48
#181379 ILoadSyncJob.Run 5h 49m 03/19/2026 05:04:09
#181355 IScheduledDayAheadTransferSyncJob.Run 10h 9m 03/19/2026 08:25:04
#181306 IWindAndSolarGenerationSyncJob.Run 10h 21m 03/19/2026 06:52:02
#181299 IScheduledDayAheadTransferSyncJob.Run 10h 9m 03/19/2026 06:24:41
Prev 1 … 391 392 393 394 395 396 397 Next
Total items: 3968
  • Hangfire 1.8.18
  • PostgreSQL Server: Host: localhost, DB: EnergyDataHub, Schema: hangfire 1.20.10
  • Application Time: 03/26/2026 05:28:20
  • Generated: 45.85ms